Description
14-16 For BMW 4-Series F36/F33/F32 Gloss Black Side Vent Fender Cover 4D 2D
<<< BMW F32 F33 F36 Side Fender Vent Dust Air Cover >>>
Brand : BMW 4-Series F32 F33 F36
Fitment : 2014-2016 BMW F32 2D Coupe F33 Convertible F36 Grand Coupe
428i 435i 420i 420d 420ixDrive 430d.
NOT Fit M4 Model.
Material : Strong-ABS Construction.
Package includes : 1 Pair in a Strong Box (Left and Right)
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2016 | BMW | 420i | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | BMW | 420i Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | BMW | 428i | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | BMW | 428i | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | BMW | 428i | Luxury Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | BMW | 428i | Luxury Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | BMW | 428i | Sport Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | BMW | 428i | Sport Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | BMW | 428i Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | BMW | 428i Gran Coupe | Luxury Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | BMW | 428i Gran Coupe | Sport Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | BMW | 428i xDrive | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | BMW | 428i xDrive | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | BMW | 428i xDrive Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | BMW | 435i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2016 | BMW | 435i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2016 | BMW | 435i | M Sport Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2016 | BMW | 435i | M Sport Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2016 | BMW | 435i Gran Coupe | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2016 | BMW | 435i Gran Coupe | M Sport Hatchback 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
| 2016 | BMW | 435i xDrive | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2016 | BMW | 435i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2016 | BMW | 435i xDrive Gran Coupe | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2015 | BMW | 428i | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | BMW | 428i | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | BMW | 428i | Luxury Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | BMW | 428i | Luxury Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | BMW | 428i | Sport Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | BMW | 428i | Sport Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | BMW | 428i Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | BMW | 428i Gran Coupe | Luxury Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | BMW | 428i Gran Coupe | Sport Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | BMW | 428i xDrive | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | BMW | 428i xDrive | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | BMW | 428i xDrive Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | BMW | 435i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2015 | BMW | 435i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2015 | BMW | 435i | M Sport Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2015 | BMW | 435i | M Sport Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2015 | BMW | 435i Gran Coupe | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2015 | BMW | 435i Gran Coupe | M Sport Hatchback 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
| 2015 | BMW | 435i xDrive | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2015 | BMW | 435i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2015 | BMW | 435i xDrive Gran Coupe | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2014 | BMW | 428i | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | BMW | 428i | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | BMW | 428i | Luxury Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | BMW | 428i | Luxury Line Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | BMW | 428i | Sport Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | BMW | 428i | Sport Line Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | BMW | 428i xDrive | Base Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | BMW | 428i xDrive | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | BMW | 435i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2014 | BMW | 435i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2014 | BMW | 435i | M Sport Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2014 | BMW | 435i | M Sport Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2014 | BMW | 435i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
Fiche technique
SV-EY83



